Introductions
WESDUN is a manufacturer specializing in the production of Flange thermal gas mass flow meter;Direct mass flow meter.Flange thermal gas mass flow meter is one of kind mass flow meter which Is popular in industrial applications is the way they are designed and built.
The feature is no moving parts, nearly unobstructed straight through flow path, require no temperature or pressure corrections and retain accuracy over a wide range of flow rates.
Straight pipe runs can be reduced by using dual-plate flow conditioning elements and installation is very simple with minimal pipe intrusions.
Main technical Parameters
| Measuring Medium | Various of Gas (Except acetylene) | |
| Pipe Size | (insert connection)DN50mm-DN2000mm,In-line connectionDN10mm-DN2000mm | |
| Velocity | 0.1-100Nm/s | |
| Accuracy | ±1% | |
| Working Temperature | Sensor: -40~+220degCTransmitter:-20~+45 degC | |
| Working Pressure | Insertion Sensor: | medium pressure ≤1.6Mpa |
| Flanged Sensor: | medium pressure ≤4.0Mpa | |
| Special pressure | please double check | |
| Power Supply | Compact type: 24VDC or 220VAC, Power consumption ≤18W Remote type: 220VAC,Power consumption ≤19W | |
| Response Time | 1s | |
| Output | 4-20mA(optoelectronic isolation,maximum load 5O0Q), Pulse RS485(optoelectronic isolation) and HART | |
| Alarm Output | 1-2 line Relay, Normally Open state,10A/220V/AC or 5A/30V/DC | |
| Sensor Type | Standard Insertion, Hot-tapped Insertion and Flanged | |
| Construction | Compact and Remote | |
| Pipe Material | Carbon Steel, Stainless Steel,Plastic etc. | |
| Display | 4 lines LCD Mass flow, Volume flow in standard condition, Flow totalizer,Date and Time, Working time,and Velocity,etc. | |
| Protection | IP65 | |
| Nominal Diameter DN | Flange outer diameter D | Center hole | Bolt hole | Screw Threads | Sealing face | Flange thickness | Installation length | |
| k | nxL | d | f | C | L | |||
| 15 | 95 | 65 | 4×14 | M12 | 46 | 2 | 14 | 280 |
| 20 | 105 | 75 | 4×14 | M12 | 56 | 2 | 16 | 280 |
| 25 | 115 | 85 | 4×14 | M12 | 65 | 2 | 16 | 280 |
| 32 | 140 | 100 | 4×18 | M16 | 76 | 2 | 18 | 350 |
| 40 | 150 | 110 | 4×18 | M16 | 84 | 2 | 18 | 350 |
| 50 | 165 | 125 | 4×18 | M16 | 99 | 2 | 20 | 350 |
| 65 | 185 | 145 | 4×18 | M16 | 118 | 2 | 20 | 400 |
| 80 | 200 | 160 | 8×18 | M16 | 132 | 2 | 20 | 400 |
| 100 | 220 | 180 | 8×18 | M16 | 156 | 2 | 22 | 500 |
Features
- Large diameter, low flow rate, negligible pressure loss;
- Direct mass flow measurement without temperature and pressure compensation;
- Very sensitive for low flow rate measurement;
- Easy to design and select, easy to install and use;
- Suitable for all kinds of single or mixed gas flow measurement Could measure gas with flow velocity from 100Nm/s to 0.1Nm/s, which can be used for gas leak detection;
- The sensor has no moving parts and pressure sensing parts, and is not affected by vibration on the measurement accuracy. It has good seismic performance and high measurement reliability;
- No pressure loss or very small pressure loss.
Selection
| Model | WESDUN | X X | X | X | X | X | X | |
| Caliber | DN10-DN4000 (3/8″-158″) | |||||||
| Structure | Compact | |||||||
| Remote R | ||||||||
| Explosion Proof | Ex d IIC T6 Gb | EX | ||||||
| Without | w | |||||||
| Material | SS304 | 304 | ||||||
| SS316 | 316 | |||||||
| others | O | |||||||
| Connection | Flange (DN10-DN300mm) | PN10/PN16/PN25/PN40(DIN) | D** | |||||
| A15:150#, A30:300# (ANSI | A** | |||||||
| 10K/20K/30K/40K (JIS) | ** | |||||||
| Tri-clamp (DN10-DN100mm) | c | |||||||
| Thread (DN10-DN100mm) | T | |||||||
| Insertion (DN32-DN400mm) | I | |||||||
| Power Supply | AC85-250V | AC | ||||||
| DC24-36V | DC | |||||||
| Signal Output | 4-20mA+Pulse+RS485 | RS | ||||||
| 4-20mA+Pulse+HART | HT | |||||||
Installation









