Description:
A 4G smart water meter measures water flow in pipelines and uploads meter data via a wireless 4G network.
The smart water meter with the function of remote data reading, remote valve control, timed data upload and etc.
The payment mode of the 4G smart water meter can be set as prepaid by credit or volume or postpaid.
Key Features:
- 4G IOT communication, safe and reliable.
- Bluetooth Interface: Combine with APP to configure meter and read meter data.
- Electric suspension ball valve technique, reliable work, small pressure loss.
- Totally sealed design, IP68
- High Accuracy, R160 and R250 are optional Prepaid type, inbuilt with valve
- Anti-external electric and magnetic attack valve and give instructions.
- Ultrasonic measurement, no mechanical moving parts.
- Lithium battery with lifespan of 6-8 year.
Specification:
| Caliber(DN) | 15mm | 20mm | 25mm | |||
| Measurement Rang(Q3/Q1) | R160 | R250 | R160 | R250 | R160 | R250 |
| Overflow Rate(Q4) | 3.125m³/h | 3.125m³/h | 5m³/h | 5m³/h | 7.875m³/h | 7.875m³/h |
| Common Flow Rate | 2.5m³/h | 2.5m³/h | 4m³/h | 4m³/h | 6.3m³/h | 6.3m³/h |
| Transitional Flow Rate | 0.025m³/h | 0.016m³/h | 0.04m³/h | 0.025m³/h | 0.063m³/h | 0.04m³/h |
| Minimum Flow Rate | 0.0156m³/h | 0.01m³/h | 0.025m³/h | 0.016m³/h | 0.039m³/h | 0.025m³/h |
| Maximum Allowable Pressure | 1.6MPa | |||||
| Flow Section Sensitivity Level | U5, D3 | |||||
| Temperature Degree | T50(Water temperature range0.1℃-50℃) | |||||
| Environmental class | O | |||||
| EMC Level | E1 | |||||
| Protection Degree | IP68 | |||||
| Accuracy level | ClassC | |||||
| LCD Display | 8 digits with prompt | |||||
| Minimum Reading | Normal working status | Meter inspection status | ||||
| 0.001m³ | 0.00001m³ | |||||
| Communication method | 4G | |||||
| Maximum Allowable Error | Water temperature is 0.1℃-30℃:Q1≤Q<Q2 Error≤±5%; Q2≤Q≤Q4 Error≤±2% Water temperature> 30℃:Q1≤Q<Q2 Error≤±5%; Q2≤Q≤Q4 Error≤±3% | |||||
| Working Current | ≤30µA(Quiescent current)/≤60mA (Communication state current) | |||||
| Power | 3.6V lithium battery | |||||
| Meter material | Brass | |||||
| Battery Life | 8years | |||||
| Valve control | Inbuilt with valve(Prepaid type) | |||||
Dimension:

| Size | DN15 | DN20 | DN25 |
| D | R1/2 | R3/4 | R1 |
| L1(mm) | 165 | 195 | 225 |
| L2(mm) | 255 | 295 | 341 |
| L3(mm) | 14 | 16 | 18 |
| H(mm) | 116.5 | 119 | 127 |








