Introductions
WESDUN is a manufacturer specializing in the production of Gas turbine flow meter;Battery-powered flow meter.Gas turbine flow meter is a new generation of high-precision and high-reliability gas precision measuring instrument, which is based on the advanced technology of flow meters domestic and abroad.
It has excellent low-pressure and high-pressure metering performance, various signal output modes and low sensitivity to fluid disturbance.
It is widely used for natural gas, coal-based gas, liquefied gas and other gases application.
Main technical Parameters

| DN | L | D | D1 | n-d | C | H | B |
| 50(2″) | 150 | 165 | 125 | 4-φ18 | 20 | 340 | 275 |
| 80(3″) | 240 | 200 | 160 | 8-φ18 | 20 | 362 | 280 |
| 100(4″) | 300 | 220 | 180 | 8-φ18 | 22 | 382 | 285 |
| 150(6″) | 450 | 285 | 240 | 8-022 | 24 | 347 | 370 |
| 200(8″) | 600 | 340 | 295 | 12-φ22 | 24 | 493 | 390 |
| 250(10″) | 750 | 405 | 355 | 12-φ26 | 26 | 580 | 480 |
| 300(12″) | 900 | 460 | 410 | 12-φ26 | 28 | 618 | 535 |
| 400(16″) | 1200 | 580 | 525 | 16-φ30 | 32 | 743 | 665 |
| Note | 1.Flange:DIN PN16 2.The data is under 1.6Mpa 3.Unit:mm | ||||||
| Nominal Diameter | DN50-DN400 | ||||||
| Nominal Pressure | 1.6Mpa/2.5Mpa/4.0Mpa | ||||||
| Range Ratio | Max 40:1 (under P=101.325Kpa,T=293.15K) | ||||||
| Accuracy | 1.5%(Standard),1.0% (Optional) | ||||||
| Repeatability | Better than 0.2% | ||||||
| Ex proof | ExialICT6Ga | ||||||
| Protection | IP65 | ||||||
| Shell Material | Aluminum Alloy/Carbon Steel | ||||||
| Power Supply | 3.6V Lithium Battery Powered External power DC18-30V | ||||||
| Output Signal | 4-20mA,Pulse,Alarm | ||||||
| Communication | RS485 Modbus RTU | ||||||
Features
- High accuracy,±0.5% of rate or ±1.0% of rate
- Adopt micro-power technology,power consumption is low,it could be powered by battery
- Small loss of pressure,fine repeat
- Simple and firm structure, easy for installation and dismantling.
- Wide range of measuring with very lower flow velocity limit.
- High resistance to electromagnetic interference and vibration
- Turbine flow meter adopt new type sensor with lower pressure loss,starting flow is small-corrosion with long term work life
Selection
| Model | WESDUN | Selection |
| DN | XX | XX–Nominal dia. Such as 100 standard DN100 |
| Structure | M | Compact type |
| Output | 10 | I0–Two wire current output |
| IC | lc– lC card quantitative output | |
| QA | QA– Flow alarm | |
| R4 | R4–RS485 | |
| R2 | R2–RS232 | |
| RM | RM –Standard MODBUS communication protocol | |
| RH | RH –Standard HART communication protocol | |
| Converter | 1 | 1–Without temperature and pressure compensation |
| 2 | 2–With temperature and pressure compensation | |
| Power supply | 0 | 0–External power 24-30VDC(two wire) |
| 1 | 1–External power 24-30VDC (Three wire) | |
| 2 | 2–Lithium battery(3.6VDC) | |
| Working pressure | P1 | 0.5MPa |
| P2 | 1.0MPa | |
| P3 | 1.6MPa | |
| P4 | 2.5MPa | |
| P5 | 4.0MPa | |
| Ex-proof | NE | Without Ex-proof |
| EX | With Ex-proof |
Installation









