Application:
LXC 15-25 Uitrasonic water meter is designed for accurate measurement of cold water consumption in households, apartment buildings, and commercial premises.
- Optional remote valve control to limit water use;
- No moving parts design to reduce wear;
- Reliable design supports long-term stable operation;
- Record total volume as small as 1mL;
- 9 digits LCD.Total volume and instantaneous flow rate indication;
- Low power consumption circuit board design extends service life;
- Battery compartment with enough space reserved, ER34615 battery (optional);
- Ready for AMR with wired and wireless communication technologies.
Technical Features
- No measurement of air;
- Nominal flow 2.5/4.0/6.3m³/h;
- Q3/Q1=R250/400(optional);
- Supports installation at any position or angle;
- IP68 suitable for outdoor installations;
- Temperature class T30,T50,T70(customizable);
- Environment class E1/M1;
- Nominal pressure PN16;
- Bi-directional flow measurements;
- UO/D0 or U5/D3,straight pipe sections required before or after the meter;
- Copper, polymer(composite)material, stainless steel boby(Optional);
- Display with error and alarm codes including leakage detection.
Amr Ready LXC 15-25 Ultrasonic water meter
- Wired:RS485 modbus
- Wired:Pulse
- Wireless:LoRa,LoRaWAN(EU863-870,AS923,AU915-928, US902-928,IN865-867 channel plans)
- Wireless:NB-IoT(CoAP)
- Wireless:GPRS(2G/4G)
- Wireless:W-MBUS;
- Infrared reading.
Communication Parameter
| Features | Description | |||
| Mode | LoRa | LoRaWAN | 4G (Compatible with 2G) | W-MBUS |
| Band range | 470-510MHz/866-868MHz/ 910-915MHz | EU863-870/US902-928/ AU915-928 | 1880-1900MHz/2320-2370 MHz/2575-2635 MHz | 433MHz/866-868MHz |
| Radiated power | 14 dBm max | 14 dBm max | -70dBm max | 14 dBm max |
| Effective distance | 1km (Open environment) | 1-3km (Open environment) | 1km (Open environment) | 300-500m (Open environment) |
| Protocol | Private customization | LoRaWAN v.1.0.3 | LTE | EN13757 OMS |
| Communication mode | AD hoc network | CLASS A | UDP | T1(Default),C1 |
| Power supply | 3.6V DC | 3.6V DC | 3.6V DC | 3.6V DC |
| Reporting interval | 24h | 12/24h | 24h | 30min |
| Corresponding mode | Immediacy | Timing property | Timing property | Timing property |
Technical Features
| MODEL | Q4 | Q3 | Q2 | Q1 | R(Q3/Q1) | Pressure loss class |
| DN | m³/h | m³/h | L/h | L/h | / | △P(bar) |
| 15 | 3.125 | 2.5 | 16 | 10 | R250 | 0.40 |
| 10 | 6.25 | R400 | ||||
| 20 | 5 | 4 | 25.6 | 16 | R250 | 0.40 |
16 | 10 | R400 | ||||
| 25 | 7.875 | 6.3 | 40.32 | 25.2 | R250 | 0.25 |
| 12.5 | 15.6 | R400 |

| MODEL | L | L1 | W | H | Connection (Meter) | Connection (nut) |
| DN | mm | mm | mm | mm | G | R |
| 15 | 165 | 260 | 81 | 90 | G3/4B | R1/2 |
| 20 | 195 | 300 | 81 | 95 | G1B | R3/4 |
| 25 | 225 | 346 | 81 | 100 | G1 1/4B | R1 |










