Application
S14 LXC 15-40 Ultrasonic wate meter is designed for accurate measurement of cold water consumption in households, apartment buildings, and commercial premises.
- Have more accurate measurements;
- No moving parts design to reduce wear;
- Reliable design supports long-term stable operation;
- The water consumption value can still be accurately obtained at a low flow rate of 3L/h;
- Record total volume as small as 1mL;
- 9 digits LCD.Total volume and instantaneous flow rate indication;
- Low power consumption circuit board design extends service life up to 10 years;
- Ready for AMR with wired and wireless communication technologies.
Technical Features
- No measurement of air;
- Nominal flow 2.5, 4.0, 6.3, 10.0m³/h;
- Q3/Q1=R160,250,400,630,800(optional);
- Supports installation at any position or angle;
- IP68 suitable for outdoor installations;
- Temperature class T30,T50,T70(customizable);
- Environment class E1/M1;
- Nominal pressure PN10/16;
- Bi-directional flow measurements;
- UO/D0 or U5/D3,straight pipe sections required before or after the meter;
- Copper, polymer(composite)material, stainless steel body(Optional).
- Display with error and alarm codes including leakage detection.
S14 LXC 15-40 Ultrasonic wate meter Amr Ready
- Wired: RS485 modbus;
- Wired: Pulse;
- Wireless: LoRa, LoRaWAN(EU863-870, AS923, AU915-928, US902-928, IN865-867 channel plans);
- Wireless: W M-BUS;
- Wireless:GPRS(2G/4G);
- Infrared reading.
Technical Features
| MODEL | Q4 | Q3 | Q2 | Q1 | R(Q3/Q1) | Pressure loss class |
| DN | m³ /h | m³ /h | L/h | L/h | / | △P(bar) |
| 15 | 3.125 | 2.5 | 10 | 6.25 | R400 | 0.40 |
| 5 | 3.125 | R800 | ||||
| 20 | 5 | 4 | 16 | 10 | R400 | 0.40 |
| 8 | 5 | R800 | ||||
| 25 | 7.875 | 6.3 | 25.2 | 15.6 | R400 | 0.25 |
| 12.5 | 7.875 | R800 | ||||
| 32 | 12.5 | 10 | 40 | 25 | R400 | 0.16 |
| 20 | 12.5 | R800 | ||||
| 40 | 20 | 16 | 64 | 40 | R400 | 0.16 |
| 32 | 20 | R800 |
| MODEL | L | L1 | W | H | Connection (Meter) | Connection (nut) |
| DN | mm | mm | mm | mm | G | R |
| 15 | 110 | 205 | 81 | 90 | G3/4B | R1/2 |
| 115 | 210 | 81 | 90 | G3/4B | R1/2 | |
| 165 | 260 | 81 | 90 | G3/4B | R1/2 | |
| 170 | 265 | 81 | 90 | G3/4B | R1/2 | |
| 190 | 285 | 81 | 90 | G3/4B | R1/2 | |
| 20 | 115 | 220 | 81 | 90 | G1B | R3/4 |
| 130 | 235 | 81 | 90 | G1B | R3/4 | |
| 190 | 295 | 81 | 90 | G1B | R3/4 | |
| 195 | 300 | 81 | 95 | G1B | R3/4 | |
| 25 | 225 | 346 | 81 | 100 | G1 1/4B | R1 |
| 260 | 381 | 81 | 100 | G1 1/4B | R1 | |
| 32 | 260 | 275 | 81 | 107 | G1 1/2B | R1/4 |
| 40 | 300 | 430 | 81 | 115 | G2B | R1 1/2 |








