- In order to ensure the most accurate measurement, install at least 5 times the straight pipe section with the same section as the pipe before the inlet of the water meter, and install at least 2 times the straight pipe section above the water meter outlet.
- The connecting pipes upstream and downstream of the water meter can not shrink.
- It is recommended to install flow control equipment (such as valves) and filters.
- Flange sealing ring shall not protrude into the pipe or misplace.
- The water meter must be thoroughly cleaned before installation to avoid debris damage to the meter.
- The flow direction of the water meter should be consistent with the flow direction of the pipeline.
- After the installation of the water meter, slowly discharge water filled with pipes to prevent high-speed airflow from breaking the water meter.
- The installation position ensure that the pipe is full of water, bubbles will not be concentrated in the table, should avoid water meter installation at the highest point of the pipe.
- Water meters should be protected from water pressure shocks.
- The small diameter rotor type water meter must be installed horizontally, and the front and back or left tilt will lead to a decrease in sensitivity.
- Water meters are dry and wet. Wet water meter glass under the water, water vapor and other normal phenomena. Due to the old pipe, poor water quality or installed at the end of the pipe, rust pollution will affect the reading.





Common water meter failures and solutions
常见故障Common faults | 产生原因Common faults | 排除方法 Exclusion methods |
灵敏度不好或水表不走 Poor sensitivity or water meter | 管网被杂物卡死The pipe network is stuck with debris | 安装过滤网 Installation of filters |
顶部松动或水表过载,过度磨损Top loose or water meter overloaded, excessive wear | 取下开机芯并拧紧顶部,严禁水表超负荷工作。Remove the starting core and tighten the top. It is strictly forbidden to overload the water meter. | |
柜台内的齿轮卡住 The gear stuck in the counter | 检查齿轮是否断裂,齿轮是否有毛刺或缺齿。Check whether the gear is broken and whether the gear has burrs or missing teeth. | |
水表超载,运动部件损坏,无法驾驶Water meter overloaded, moving parts damaged, unable to drive | 取下工作台清洁并更换损坏的部件或更换工作台。Remove workbench clean and replace damaged parts or replace workbench. | |
度盘表面发黑 Surface blackening | 水质太差,污垢沉积Poor water quality, dirt deposition | 在水表管道前面安装滤网Install filter screen in front of water meter pipe |
水质中含有与墨水发生反应的化学物质 Water contains chemicals that react with ink | 清洁表面或重新启动手表Clean surface or restart watch | |
油墨本身的质量是有问题的The quality of the ink itself is problematic | 检查油墨Check ink | |
指针脱落 The pointer fell off | 指针与齿轮轴配合不紧密,振动脱落The pointer does not fit closely with the gear shaft and the vibration falls off | 拆卸水表,新安装指针,改正表或更改表Remove water meter, install new pointer, correct meter or change meter |
表面没有水。水锤作用在管网上冲走指针There is no water on the surface. The water hammer acts to wash away the pointer | 拆开水表并用水填充玻璃杯Open the water meter and fill the glass with water | |
安装不到位 bu’dao’ wei of installation | 拆卸水表,新安装指针,Remove water meter, new installation pointer, | |
字轮不进位Word wheels do not carry | 齿轮、锅杆脱离齿轮Gear, pot bar off gear | 更换计数器或换新表Replace counter or replace table |
角轮驱动小齿轮卡住了The bevel drive pinion is stuck |