Description:
Smart prepaid bulk water meter has a separate structure, composed by smart ultrasonic water meter and valve controller. The controller can be installed in a convenient place with wireless connection to facilitate user to manage their consumption more easily. Prepaid Smart Water Meter; IC card; Ultrasonic water meter
The valve controller with built-in microcomputer, Customers purchase water credits at vending points and transfer water credits by swiping his IC card at the induction area of the controller. Smart water meter adopts advanced ultrasonic measuring technology, used for measuring water flow passing through pipelines and regularly upload total water consumption wireless to the controller, which will subtract the water consumption accordingly. When water credits finish, the controller will close valve automatically to stop water supply.
Key Features
- Alarms when voltage is low.
- Automatic data correction technology.
- LCD display, with high definition and wide temperature range.
- Flow rate has 8 levels and are separately adjusted, with high precision.
- Fully sealed design
- Lithium battery with 6-8 years life
- Ultra low power consumption
- Microcomputer, micro memory technology: No moving parts and no wear and tear forever
- Multi tariff function
- Emergency water supply function
- Low balance alarm
- Overdraft function
Technical Specifications
| Caliber(DN) | Minimum flow(Q1) | Transitional flow (Q2) | Common flow (Q3) | Overload flow(Q4) |
| 40 | 0.100m³/h | 0.16m³/h | 16m³/h | 20m³/h |
| 50 | 0.15625m³/h | 0.40m³/h | 25m³/h | 50m³/h |
| 65 | 0.25m³/h | 0.63m³/h | 40m³/h | 78.75m³/h |
| 80 | 0.3938m³/h | 1.00m³/h | 63m³/h | 125m³/h |
| 100 | 0.625m³/h | 1.00m³/h | 100m³/h | 125m³/h |
| 125 | 1.000m³/h | 1.60m³/h | 160m³/h | 200m³/h |
| 150 | 1.5625m³/h | 2.50m³/h | 250m³/h | 312.5m³/h |
| 200 | 2.500m³/h | 4.00m³/h | 400m³/h | 500m³/h |
| 250 | 3.9375m³/h | 6.3m³/h | 630m³/h | 787.5m³/h |
| 300 | 6.25m³/h | 10.0m³/h | 1000m³/h | 1250m³/h |
| 350 | 10m³/h | 16.0m³/h | 1600m³/h | 2000m³/h |
| 400 | 10m³/h | 16.0m³/h | 1600m³/h | 2000m³/h |
| Accuracy class | R160, R250 and R400 are optional | |||
| Minimum display unit of temperature (For the meter with Temp sensor | 0.1℃ | |||
| Static working current | <10uA | |||
| Battery service life | >6 years | |||
| Digit of LCD | 8 digit | |||
| Maximum accumulative flow | 4.2×109 m³(Only final 8 numbers can be displayed when accumulated flow rate is more than 99999999 m³) | |||
| Working temperature | 0.1℃~30℃(cold water meter); 0.1℃~90℃(hot water meter) | |||
| Working pressure range | 0.03MPa to 1.0MPa(DN40 and below) | |||
| 0.03MPa to 1.6MPa(DN50 and larger) | ||||
| Pressure lose | △p63(DN40) | |||
| △p25(DN50 and larger) | ||||
| Installation way | horizontally or vertically | |||
| Flow profile sensitivity class | U10, D5 | |||
| Climate and mechanical environment safety | B | |||
| Electromagnetic compatibility | E1 | |||
Dimension of Meter
DN40 Meter:

| Size | L1(mm) | L2(mm) | L3(mm) | H(mm) | W(mm) | D |
| DN40 | 200 | 324 | 25 | 307 | 117 | R1-1/2 |
DN50 Meter and above:

| Size | Length L mm | Width W mm | Height H mm | Connection method¢ E-n×¢D |
| DN50 | 200 | 165 | 220 | Flange¢125-4×¢18 |
| DN65 | 200 | 185 | 237 | Flange¢145-4×¢18 |
| DN80 | 225 | 200 | 256 | Flange¢160-8×¢18 |
| DN100 | 250 | 220 | 275 | Flange¢180-8×¢18 |
| DN125 | 250 | 250 | 295 | Flange¢210-8×¢18 |
| DN150 | 300 | 285 | 325 | Flange¢240-8×¢22 |
| DN200 | 350 | 340 | 380 | Flange¢295-12×¢22 |
| DN250 | 450 | 405 | 450 | Flange¢355-12×¢26 |
| DN300 | 500 | 460 | 505 | Flange¢410-12×¢26 |
| DN400 | 500 | 520 | 565 | Flange¢525-16×¢30 |
Dimension of Valve Controller
DN40 Valve controller:

| A | B | H1 | H | L | W | D |
| DN40 | 130mm | 161mm | 73mm | 320mm | 20mm | 100 |
DN50 and above Valve Controller:

| Caliber | A | B | H1 | H | D | D1 | D2 | W1 | W2 | e | n |
| DN50 | 130 | 161 | 80 | 350 | 52.9 | 100 | 120 | 85 | 42 | 23 | 4 |
| DN65 | 130 | 161 | 89 | 370 | 64.5 | 110 | 136 | 96 | 45 | 27 | 4 |
| DN80 | 130 | 161 | 95 | 376 | 78.8 | 121 | 160 | 61 | 45 | 18 | 8 |
| DN100 | 130 | 161 | 114 | 395 | 104 | 156 | 185 | 71 | 52 | 25 | 4 |
| DN125 | 130 | 161 | 127 | 415 | 123 | 176 | 215 | 82 | 54.5 | 23 | 4 |
| DN150 | 130 | 161 | 139 | 425 | 155 | 212 | 238 | 91 | 56 | 25 | 4 |
| DN200 | 130 | 161 | 175 | 435 | 202 | 259 | 295 | 113 | 61 | 25 | 4 |
| DN250 | 130 | 161 | 203 | 467 | 250.5 | 325 | 357 | 92.4 | 65 | 29 | 4 |
| DN300 | 130 | 161 | 242 | 512 | 301.6 | 403 | 407 | 105.3 | 77 | 29 | 4 |
| DN400 | 130 | 161 | 297 | 575 | 389.6 | 488 | 525 | 102.4 | 86.5 | 30 | 4 |
Installation:

Related products: https://www.wesdunvalve.com/products/cast-iron-y-type-strainer、https://www.wesdunvalve.com/products/wafer-butterfly-valve/








